Farm-gate prices
UK Farm Prices
UK farm-gate prices and trends from official DEFRA statistics. Where DEFRA publishes an average price we show it (milk in pence per litre; vegetables and fruit in £ per tonne); for the remaining commodities we show the Agricultural Price Index (2020 = 100). Covers 34 commodities across cereals, livestock, dairy, fruit and vegetables. Latest data: June 2026.
Cereals
| Commodity | Avg farm-gate price | Index (2020=100) | Year on year |
|---|---|---|---|
| Wheat | – | 109.5 | +7% |
| Feed Wheat | – | 110.6 | +9.3% |
| Milling (Breadmaking) Wheat | – | 105.8 | +2.4% |
| Barley | – | 114.4 | -3.1% |
| Feed Barley | – | 118.2 | +3% |
| Malting Barley | – | 113.9 | -5.5% |
| Oats | – | 102.2 | -7.3% |
Oilseeds & Industrial
| Commodity | Avg farm-gate price | Index (2020=100) | Year on year |
|---|---|---|---|
| Oilseed Rape | – | 132.3 | +5.5% |
| Sugar Beet | – | 139.3 | +0% |
Livestock
| Commodity | Avg farm-gate price | Index (2020=100) | Year on year |
|---|---|---|---|
| Cattle | – | 182.5 | -5.3% |
| Finished (Clean) Cattle | – | 175.7 | -6.3% |
| Sheep & Lambs | – | 193.8 | +22.1% |
| Pigs | – | 109.4 | -15% |
| Calves | – | 370 | +26.9% |
Dairy & Eggs
| Commodity | Avg farm-gate price | Index (2020=100) | Year on year |
|---|---|---|---|
| Milk | 35ppl | 120.2 | -20.5% |
| Eggs | – | 180.4 | +1.6% |
| Free-Range Eggs | – | 181.2 | +0.7% |
Poultry
| Commodity | Avg farm-gate price | Index (2020=100) | Year on year |
|---|---|---|---|
| Chicken (Poultry Meat) | – | 103.4 | -1% |
| Turkey | – | 100 | +0% |
Fruit
| Commodity | Avg farm-gate price | Index (2020=100) | Year on year |
|---|---|---|---|
| Dessert Apples | £1,014/t | 129.6 | +7.7% |
| Cooking Apples | £726/t | 87.2 | -6% |
| Pears | £932/t | 119.8 | +42.9% |
| Strawberries | £4,423/t | 116.7 | -41% |
| Raspberries | £12,264/t | 141.5 | +22.2% |
Vegetables
| Commodity | Avg farm-gate price | Index (2020=100) | Year on year |
|---|---|---|---|
| Potatoes | – | 73.1 | -0.1% |
| Carrots | £265/t | 159.2 | +18.2% |
| Cabbages | £633/t | 152.3 | +12.2% |
| Cauliflowers | £791/t | 136.3 | +48.4% |
| Lettuce | £2,455/t | 138 | +12.3% |
| Onions | £524/t | 112.3 | -11.8% |
| Mushrooms | – | 116.7 | +0% |
| Tomatoes | – | 142.8 | -5.1% |
Other
Average prices are UK annual farm-gate averages; the index shows movement relative to the 2020 average (= 100), not an absolute price. Source: DEFRA Agricultural Price Indices, UK milk prices and Horticulture Statistics, Crown copyright, published under the Open Government Licence v3.0.