East of England Vegetable Planting Calendar
Sowing and planting dates for vegetables in East of England, worked out from the region's average frost dates. Last spring frost: mid May. First autumn frost: late October to early November.
Hardy vegetables
These tolerate cold and can be sown from a few weeks before the last frost, as soon as the soil is workable. Some are also worth starting under cover for an earlier crop.
| Vegetable | Start indoors | Sow / plant outdoors | Last sow for autumn |
|---|---|---|---|
| Beetroot | - | 16 Apr | 22 Aug |
| Bok Choy | 16 Apr | 30 Apr | 27 Aug |
| Broad Beans | 14 May | 16 Apr | 23 Jul |
| Broccoli | 2 Apr | 30 Apr | 12 Aug |
| Brussels Sprouts | 2 Apr | 30 Apr | 8 Jul |
| Cabbage | 2 Apr | 23 Apr | 7 Aug |
| Carrots | - | 23 Apr | 7 Aug |
| Cauliflower | 2 Apr | 30 Apr | 7 Aug |
| Celery | 5 Mar | 21 May | - |
| Corn Salad | 14 May | 16 Apr | 17 Aug |
| Endive | 9 Apr | 30 Apr | 18 Jul |
| Fennel | 16 Apr | 30 Apr | 28 Jul |
| Kale | 2 Apr | 23 Apr | 22 Aug |
| Kohlrabi | 16 Apr | 30 Apr | 22 Aug |
| Leeks | 5 Mar | 30 Apr | 18 Jun |
| Lettuce | 16 Apr | 16 Apr | 27 Aug |
| Mustard Greens | - | 30 Apr | 1 Sep |
| Onions | 5 Mar | 16 Apr | - |
| Parsnips | - | 30 Apr | 18 Jun |
| Peas | - | 2 Apr | 17 Aug |
| Potatoes | - | 30 Apr | - |
| Radicchio | 9 Apr | 30 Apr | 7 Aug |
| Radishes | - | 16 Apr | 18 Sep |
| Rocket | - | 30 Apr | 6 Sep |
| Sorrel | 2 Apr | 23 Apr | 17 Aug |
| Spinach | - | 2 Apr | 1 Sep |
| Spring Onions | - | 30 Apr | 17 Aug |
| Swede | - | 14 May | 13 Jul |
| Swiss Chard | 16 Apr | 30 Apr | 22 Aug |
| Turnips | - | 30 Apr | 27 Aug |
| Watercress | 23 Apr | 30 Apr | 17 Aug |
Tender vegetables
These are damaged by frost. Start them under cover and plant out only once the risk of frost has passed in your own garden. Harden plants off over a week or so before they go outside.
| Vegetable | Start indoors | Sow / plant outdoors | Last sow for autumn |
|---|---|---|---|
| Aubergine | 19 Mar | 28 May | - |
| Courgette | 23 Apr | 21 May | 27 Aug |
| Cucumbers | 23 Apr | 21 May | 22 Aug |
| Edamame | 14 May | 28 May | - |
| French Beans | - | 14 May | 22 Aug |
| Melons | 23 Apr | 28 May | - |
| New Zealand Spinach | 16 Apr | 28 May | - |
| Peppers | 19 Mar | 28 May | - |
| Pumpkins | 23 Apr | 21 May | - |
| Summer Squash | 23 Apr | 21 May | 25 Aug |
| Sweet Corn | - | 21 May | - |
| Sweet Potatoes | - | 4 Jun | - |
| Tomatoes | 2 Apr | 21 May | - |
| Winter Squash | 23 Apr | 21 May | - |
"Sow / plant outdoors" is the transplant-out date where a crop is started indoors, otherwise the direct-sowing date. "Last sow for autumn" is the latest sensible sowing for a crop to mature before the first autumn frost.
Reading these dates
These are guides based on East of England's approximate average frost dates, not a forecast. Aspect, altitude, shelter and the weather in any given year can shift them by two weeks or more, so treat them as a starting point and adjust to your own plot. Sow a little later in a cold spring and keep horticultural fleece ready for a late frost.