North of England Vegetable Planting Calendar
Sowing and planting dates for vegetables in North of England, worked out from the region's average frost dates. Last spring frost: late May to early June. First autumn frost: late September to October.
Hardy vegetables
These tolerate cold and can be sown from a few weeks before the last frost, as soon as the soil is workable. Some are also worth starting under cover for an earlier crop.
| Vegetable | Start indoors | Sow / plant outdoors | Last sow for autumn |
|---|---|---|---|
| Beetroot | - | 30 Apr | 31 Jul |
| Bok Choy | 30 Apr | 14 May | 5 Aug |
| Broad Beans | 28 May | 30 Apr | 1 Jul |
| Broccoli | 16 Apr | 14 May | 21 Jul |
| Brussels Sprouts | 16 Apr | 14 May | 16 Jun |
| Cabbage | 16 Apr | 7 May | 16 Jul |
| Carrots | - | 7 May | 16 Jul |
| Cauliflower | 16 Apr | 14 May | 16 Jul |
| Celery | 19 Mar | 4 Jun | - |
| Corn Salad | 28 May | 30 Apr | 26 Jul |
| Endive | 23 Apr | 14 May | 26 Jun |
| Fennel | 30 Apr | 14 May | 6 Jul |
| Kale | 16 Apr | 7 May | 31 Jul |
| Kohlrabi | 30 Apr | 14 May | 31 Jul |
| Leeks | 19 Mar | 14 May | 27 May |
| Lettuce | 30 Apr | 30 Apr | 5 Aug |
| Mustard Greens | - | 14 May | 10 Aug |
| Onions | 19 Mar | 30 Apr | - |
| Parsnips | - | 14 May | 27 May |
| Peas | - | 16 Apr | 26 Jul |
| Potatoes | - | 14 May | - |
| Radicchio | 23 Apr | 14 May | 16 Jul |
| Radishes | - | 30 Apr | 27 Aug |
| Rocket | - | 14 May | 15 Aug |
| Sorrel | 16 Apr | 7 May | 26 Jul |
| Spinach | - | 16 Apr | 10 Aug |
| Spring Onions | - | 14 May | 26 Jul |
| Swede | - | 28 May | 21 Jun |
| Swiss Chard | 30 Apr | 14 May | 31 Jul |
| Turnips | - | 14 May | 5 Aug |
| Watercress | 7 May | 14 May | 26 Jul |
Tender vegetables
These are damaged by frost. Start them under cover and plant out only once the risk of frost has passed in your own garden. Harden plants off over a week or so before they go outside.
| Vegetable | Start indoors | Sow / plant outdoors | Last sow for autumn |
|---|---|---|---|
| Aubergine | 2 Apr | 11 Jun | - |
| Courgette | 7 May | 4 Jun | 5 Aug |
| Cucumbers | 7 May | 4 Jun | 31 Jul |
| Edamame | 28 May | 11 Jun | - |
| French Beans | - | 28 May | 31 Jul |
| Melons | 7 May | 11 Jun | - |
| New Zealand Spinach | 30 Apr | 11 Jun | - |
| Peppers | 2 Apr | 11 Jun | - |
| Pumpkins | 7 May | 4 Jun | - |
| Summer Squash | 7 May | 4 Jun | 3 Aug |
| Sweet Corn | - | 4 Jun | - |
| Sweet Potatoes | - | 18 Jun | - |
| Tomatoes | 16 Apr | 4 Jun | - |
| Winter Squash | 7 May | 4 Jun | - |
"Sow / plant outdoors" is the transplant-out date where a crop is started indoors, otherwise the direct-sowing date. "Last sow for autumn" is the latest sensible sowing for a crop to mature before the first autumn frost.
Reading these dates
These are guides based on North of England's approximate average frost dates, not a forecast. Aspect, altitude, shelter and the weather in any given year can shift them by two weeks or more, so treat them as a starting point and adjust to your own plot. Sow a little later in a cold spring and keep horticultural fleece ready for a late frost.